| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £17,206 | £21,902 | £24,052 | £27,633 | £37,899 | — | — | — | — |
| Cash | £992 | £961 | £794 | £975 | £391 | £15,458 | £4,109 | £5,267 | £24,221 |
| Current assets | £77,887 | £86,734 | £97,098 | £106,907 | £112,051 | £178,459 | £138,228 | £140,267 | £119,204 |
| Fixed assets | £68 | £90 | £120 | £160 | £214 | £286 | £383 | £510 | £984 |
| Creditors | £55,036 | £50,363 | £50,313 | £48,439 | £32,366 | £30,180 | £29,415 | £29,397 | £27,632 |
| Employees | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch